- Inicio
- Tecnologías
- Plataformas de e-commerce
18 % de los sitios33 tecnologías
Plataformas de e-commerce: cuota de mercado en Latinoamérica
Motores de tienda y plataformas de comercio alojadas.
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 5.6 % | 6.4 % | 1.6 % | 5.3 % | 4.5 % | 6 % | 0.3 % |
| 2 | VTEX | 3.2 % | <0.1 % | 0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 3 | Shopify | 2.8 % | 2.5 % | 1.2 % | 4.4 % | 1.8 % | 2.7 % | 2 % |
| 4 | Tiendanube / Nuvemshop | 2.5 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
| 5 | Adobe Commerce (Magento) | 1.3 % | 1.8 % | 0.4 % | 3.4 % | 3.8 % | 2.4 % | <0.1 % |
| 6 | PrestaShop | 0.8 % | 8.9 % | 0.4 % | 0.4 % | 0.8 % | 5 % | <0.1 % |
| 7 | Salesforce Commerce Cloud | 0.4 % | 0.8 % | 0.5 % | 0.4 % | 0.3 % | 0.5 % | 0.3 % |
| 8 | Wix Stores | 0.3 % | 0 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 9 | Jumpseller | 0.2 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
| 10 | Shopware | 0.2 % | 0.2 % | 0.3 % | 0.2 % | 0.7 % | 0.4 % | <0.1 % |
| 11 | OpenCart | 0.2 % | 0.1 % | <0.1 % | 0.2 % | 0.1 % | 0.2 % | <0.1 % |
| 12 | SAP Commerce Cloud | 0.1 % | 0.1 % | 0.1 % | 0.2 % | 0.1 % | <0.1 % | <0.1 % |
| 13 | STORES | <0.1 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0.8 % |
| 14 | Mercado Shops | <0.1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| 15 | Color Me Shop | <0.1 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0.7 % |
| 16 | BigCommerce | <0.1 % | 0 % | <0.1 % | 0.4 % | <0.1 % | 0.1 % | 0 % |
| 17 | BASE | <0.1 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 18 | OXID eShop | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 19 | Squarespace Commerce | <0.1 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 20 | commercetools | <0.1 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 21 | Shift4Shop | <0.1 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0 % |
| 22 | Lightspeed eCom | 0 % | 0 % | 0 % | 0 % | 0.9 % | 0 % | 0 % |
| 23 | futureshop | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0.8 % |
| 24 | EC-CUBE | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.6 % |
| 25 | MakeShop | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.6 % |
| 26 | ecbeing | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 27 | Rakuten Ichiba store | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 28 | Mijnwebwinkel | 0 % | 0 % | <0.1 % | 0 % | 0.2 % | 0 % | 0 % |
| 29 | CCV Shop | 0 % | 0 % | 0 % | 0 % | 0.1 % | <0.1 % | 0 % |
| 30 | Volusion | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
| 31 | Ecwid | 0 % | 0 % | <0.1 % | 0 % | <0.1 % | 0 % | 0 % |
| 32 | Snipcart | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0 % |
| 33 | Gumroad | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
Según la popularidad del sitio
Proporción de sitios medidos en cada franja de popularidad de Tranco que usan la tecnología: los 1.000, 10.000 y 100.000 primeros y todo el primer millón.
| # | Tecnología | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | WooCommerce | 1.3 % | 2.3 % | 5.6 % |
| 2 | VTEX | 0 % | 3.5 % | 3.2 % |
| 3 | Shopify | 0 % | 0.6 % | 2.8 % |
| 4 | Tiendanube / Nuvemshop | 0 % | 0.4 % | 2.5 % |
| 5 | Adobe Commerce (Magento) | 0 % | 1.1 % | 1.3 % |
| 6 | PrestaShop | 0 % | 0.2 % | 0.8 % |
| 7 | Salesforce Commerce Cloud | 0 % | 1.1 % | 0.4 % |
| 8 | Wix Stores | 0 % | 0 % | 0.3 % |
| 9 | Jumpseller | 0 % | 0 % | 0.2 % |
| 10 | Shopware | 0 % | 0 % | 0.2 % |
| 11 | OpenCart | 0 % | <0.1 % | 0.2 % |
| 12 | SAP Commerce Cloud | 0 % | 0.3 % | 0.1 % |
| 13 | STORES | 0 % | <0.1 % | <0.1 % |
| 14 | Mercado Shops | 0 % | 0 % | <0.1 % |
| 15 | BigCommerce | 0 % | 0 % | <0.1 % |
| 16 | Color Me Shop | 0 % | <0.1 % | <0.1 % |
| Sitios medidos | 157 | 2,025 | 19,369 |
Sitios populares frente a webs de negocios locales
Populares: sitios de Latinoamérica en el primer millón de Tranco. Negocios locales: webs de empresas con 1–20 locales en el país, tomadas de un directorio de establecimientos (sin plataformas, marketplaces ni agregadores).
| # | Tecnología | Sitios populares | Negocios locales | Diferencia, pp |
|---|---|---|---|---|
| Cualquier Plataformas de e-commerce | 18 % | 27 % | +9.5 | |
| 1 | WooCommerce | 5.6 % | 15 % | +9.8 |
| 2 | Tiendanube / Nuvemshop | 2.5 % | 4.4 % | +1.9 |
| 3 | Wix Stores | 0.3 % | 3.7 % | +3.4 |
| 4 | Shopify | 2.8 % | 1.8 % | −1 |
| 5 | Jumpseller | 0.2 % | 0.5 % | +0.3 |
| 6 | PrestaShop | 0.8 % | 0.4 % | −0.4 |
| 7 | VTEX | 3.2 % | 0.2 % | −3.1 |
| 8 | Adobe Commerce (Magento) | 1.3 % | 0.2 % | −1.1 |
| 9 | OpenCart | 0.2 % | 0.2 % | 0 |
| 10 | Shopware | 0.2 % | 0.1 % | 0 |
| 11 | Squarespace Commerce | <0.1 % | 0.1 % | +0.1 |
| 12 | Mercado Shops | <0.1 % | <0.1 % | +0.1 |
| 13 | Ecwid | 0 % | <0.1 % | 0 |
| 14 | Salesforce Commerce Cloud | 0.4 % | <0.1 % | −0.4 |
| 15 | SAP Commerce Cloud | 0.1 % | <0.1 % | −0.1 |
| Sitios medidos | 19,369 | 18,504 |
Nuestro crawler: 19,369 sitios · Latinoamérica · actualizado el 13 nov 2026 · Metodología