44 %
Analítica web
8,995 / 20,254
45 %
Gestor de etiquetas
9,053 / 20,254
33 %
Píxeles publicitarios
6,599 / 20,254
8 %
Banner de consentimiento de cookies
1,625 / 20,254
Por mercado
| Métrica | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|
| Analítica web | 44 % | 42 % | 43 % | 42 % | 32 % | 45 % | 40 % |
| Gestor de etiquetas | 45 % | 46 % | 40 % | 45 % | 46 % | 40 % | 56 % |
| Píxeles publicitarios | 33 % | 24 % | 23 % | 26 % | 16 % | 27 % | 21 % |
| Grabación de sesiones | 11 % | 6.1 % | 5.8 % | 10 % | 5.2 % | 5.4 % | 6 % |
| Banner de consentimiento de cookies | 8 % | 30 % | 19 % | 27 % | 21 % | 37 % | 3.2 % |
| Automatización de marketing | 3 % | 2 % | 4.4 % | 2.3 % | 1.4 % | 1.6 % | 1.6 % |
| Email marketing | 3.7 % | 6.4 % | 2.7 % | 12 % | 8.8 % | 7.1 % | 1.2 % |
| Chat en vivo | 36 % | 15 % | 6.3 % | 9.2 % | 11 % | 14 % | 1.2 % |
| Pruebas A/B | 1.8 % | 3 % | 3.8 % | 3.7 % | 4.7 % | 1.6 % | 1 % |
| Personalización | 0.7 % | 0.3 % | 0.6 % | 0.8 % | 0.3 % | 0.2 % | 0.8 % |
| Sin analítica | 56 % | 58 % | 57 % | 58 % | 68 % | 55 % | 60 % |
Analítica Ver todo
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Analytics 4 | 27 % | 23 % | 19 % | 18 % | 13 % | 22 % | 24 % |
| 2 | Universal Analytics (legacy) | 13 % | 13 % | 9.4 % | 12 % | 8.1 % | 10 % | 20 % |
| 3 | Cloudflare Web Analytics | 12 % | 9 % | 12 % | 14 % | 10 % | 11 % | 2.3 % |
| 4 | Comscore | 1.1 % | 1.5 % | 2 % | 1.2 % | 0.3 % | 1.9 % | <0.1 % |
| 5 | Matomo | 0.9 % | 2.2 % | 2.6 % | 1.7 % | 3 % | 8.3 % | 0.6 % |
| 6 | Amplitude | 0.3 % | 0.1 % | 0.4 % | 0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 7 | Chartbeat | 0.3 % | 0.2 % | 0.8 % | 0.1 % | <0.1 % | 0.3 % | <0.1 % |
| 8 | Mixpanel | 0.3 % | <0.1 % | 0.3 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 9 | Umami | 0.2 % | 0.8 % | 0.3 % | 1 % | 1.1 % | 0.9 % | <0.1 % |
| 10 | Yandex Metrica | 0.1 % | 0.2 % | 3.9 % | 0.4 % | <0.1 % | 0.2 % | <0.1 % |
| 11 | PostHog | 0.1 % | 0.2 % | 0.5 % | 0.4 % | 0.2 % | 0.2 % | 0 % |
| 12 | StatCounter | 0.1 % | 0.2 % | 0.2 % | 0.4 % | 0.2 % | <0.1 % | <0.1 % |
Gestores de etiquetas Ver todo
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Tag Manager | 44 % | 45 % | 38 % | 43 % | 45 % | 39 % | 55 % |
| 2 | Adobe Experience Platform Tags | 1.1 % | 1.8 % | 2.4 % | 2.6 % | 0.7 % | 1.1 % | 1.1 % |
| 3 | Tealium iQ | 0.3 % | 0.8 % | 0.7 % | 0.6 % | 0.3 % | 0.5 % | 0.2 % |
| 4 | Ensighten | <0.1 % | 0 % | 0.1 % | <0.1 % | <0.1 % | 0 % | 0.2 % |
| 5 | Yahoo! JAPAN Tag Manager | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 2.9 % |
Automatización de marketing y CRM Ver todo
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 1.7 % | 0.7 % | 2.3 % | 1 % | 0.5 % | 0.6 % | 0.4 % |
| 2 | Salesforce Marketing Cloud | 0.5 % | 0.4 % | 0.4 % | 0.2 % | 0.2 % | 0.3 % | 0.2 % |
| 3 | SAP Emarsys | 0.3 % | 0.3 % | 0.2 % | 0.2 % | 0.2 % | 0.2 % | <0.1 % |
| 4 | Jotform | 0.1 % | 0.1 % | <0.1 % | 0.2 % | <0.1 % | <0.1 % | <0.1 % |
| 5 | Oracle Eloqua | <0.1 % | 0.2 % | 0.3 % | 0.1 % | <0.1 % | 0.1 % | 0.1 % |
| 6 | Typeform | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 7 | Pipedrive | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 8 | Braze | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 9 | Salesforce Account Engagement (Pardot) | <0.1 % | <0.1 % | 0.3 % | 0.3 % | <0.1 % | <0.1 % | 0.6 % |
| 10 | Marketo | <0.1 % | <0.1 % | 0.5 % | 0.1 % | <0.1 % | 0 % | 0.2 % |
| 11 | Dynamics 365 Customer Insights | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0.1 % | 0.1 % | 0 % |
| 12 | MoEngage | <0.1 % | <0.1 % | 0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
Email marketing Ver todo
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | Klaviyo | 1.5 % | 2.9 % | 0.9 % | 7 % | 4.2 % | 2.8 % | 0.7 % |
| 2 | Mailchimp | 1.2 % | 1.6 % | 1 % | 4.4 % | 3.1 % | 2 % | 0.2 % |
| 3 | Omnisend | 0.4 % | 0.4 % | 0.2 % | 0.7 % | 0.2 % | 0.4 % | 0.2 % |
| 4 | Brevo (Sendinblue) | 0.3 % | 1.1 % | 0.2 % | 0.4 % | 0.5 % | 1.7 % | 0 % |
| 5 | ActiveCampaign | 0.3 % | 0.2 % | <0.1 % | <0.1 % | 0.4 % | 0.2 % | 0 % |
| 6 | MailerLite | <0.1 % | 0.2 % | 0.1 % | 0.2 % | 0.2 % | <0.1 % | <0.1 % |
| 7 | OptinMonster | <0.1 % | 0.1 % | 0.3 % | 0.3 % | 0.5 % | 0.2 % | <0.1 % |
| 8 | Privy | <0.1 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0 % |
| 9 | GetResponse | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | <0.1 % | 0 % |
| 10 | Kit (ConvertKit) | 0 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 11 | Sumo | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | <0.1 % | 0 % |
Pruebas A/B Ver todo
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | VWO | 0.9 % | 1 % | 1.6 % | 1.5 % | 2.2 % | 0.3 % | 0.4 % |
| 2 | Google Optimize (retired) | 0.3 % | 0.4 % | 0.3 % | 0.3 % | 0.4 % | 0.2 % | 0.4 % |
| 3 | Convert | 0.2 % | 0.2 % | 0.3 % | 0.8 % | 1.4 % | 0.2 % | <0.1 % |
| 4 | AB Tasty | 0.1 % | 0.5 % | 0.3 % | 0.6 % | 0.2 % | 0.3 % | 0.1 % |
| 5 | Optimizely | <0.1 % | 0.4 % | 0.6 % | 0.5 % | 0.3 % | 0.2 % | 0.1 % |
| 6 | Kameleoon | <0.1 % | 0.2 % | 0.3 % | 0.1 % | 0.3 % | 0.2 % | <0.1 % |
| 7 | GrowthBook | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 8 | Adobe Target | <0.1 % | 0.1 % | 0.3 % | <0.1 % | <0.1 % | 0.1 % | <0.1 % |
| 9 | LaunchDarkly | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 10 | Statsig | 0 % | 0 % | <0.1 % | 0 % | <0.1 % | 0 % | 0 % |
Nuestro crawler: 20,254 sitios · Latinoamérica · actualizado el 23 oct 2026 · Metodología
¿Tienes un proyecto?
Respondemos en un día hábil con alcance, plazos y presupuesto.