- Inicio
- Tecnologías
- Plataformas de e-commerce
19 % de los sitios33 tecnologías
Plataformas de e-commerce: cuota de mercado en Latinoamérica
Motores de tienda y plataformas de comercio alojadas.
| # | Tecnología | Latinoamérica | España | Global | Reino Unido | Países Bajos | Italia | Japón |
|---|---|---|---|---|---|---|---|---|
| 1 | WooCommerce | 6.1 % | 6.5 % | 1.5 % | 5.4 % | 5.9 % | 6.4 % | 0.3 % |
| 2 | Shopify | 4.6 % | 3.9 % | 1.9 % | 8.7 % | 3.9 % | 4.9 % | 3.3 % |
| 3 | VTEX | 3.1 % | <0.1 % | 0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 4 | Tiendanube / Nuvemshop | 2 % | 0 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 5 | Adobe Commerce (Magento) | 1.3 % | 1.9 % | 0.5 % | 3.4 % | 4.6 % | 2.6 % | 0.1 % |
| 6 | PrestaShop | 0.9 % | 11 % | 0.4 % | 0.4 % | 1 % | 5.4 % | <0.1 % |
| 7 | Salesforce Commerce Cloud | 0.4 % | 0.8 % | 0.5 % | 0.4 % | 0.3 % | 0.5 % | 0.3 % |
| 8 | Jumpseller | 0.3 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
| 9 | Wix Stores | 0.3 % | 0 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % |
| 10 | Shopware | 0.2 % | 0.2 % | 0.3 % | 0.2 % | 0.7 % | 0.5 % | <0.1 % |
| 11 | OpenCart | 0.2 % | 0.1 % | <0.1 % | 0.2 % | 0.1 % | 0.2 % | <0.1 % |
| 12 | SAP Commerce Cloud | 0.1 % | 0.1 % | 0.1 % | 0.2 % | 0.1 % | <0.1 % | <0.1 % |
| 13 | STORES | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0.6 % |
| 14 | Color Me Shop | <0.1 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0.7 % |
| 15 | Mercado Shops | <0.1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| 16 | BigCommerce | <0.1 % | 0 % | <0.1 % | 0.3 % | <0.1 % | <0.1 % | 0 % |
| 17 | BASE | <0.1 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 18 | Squarespace Commerce | <0.1 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 19 | OXID eShop | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 20 | commercetools | <0.1 % | 0 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 21 | Shift4Shop | <0.1 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
| 22 | Lightspeed eCom | 0 % | 0 % | 0 % | <0.1 % | 0.9 % | 0 % | 0 % |
| 23 | futureshop | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0.8 % |
| 24 | MakeShop | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.7 % |
| 25 | EC-CUBE | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.5 % |
| 26 | Rakuten Ichiba store | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 27 | ecbeing | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0.2 % |
| 28 | Mijnwebwinkel | 0 % | 0 % | <0.1 % | 0 % | 0.2 % | 0 % | 0 % |
| 29 | CCV Shop | 0 % | <0.1 % | 0 % | 0 % | 0.2 % | <0.1 % | 0 % |
| 30 | Volusion | 0 % | 0 % | <0.1 % | <0.1 % | 0 % | 0 % | 0 % |
| 31 | Snipcart | 0 % | 0 % | <0.1 % | <0.1 % | <0.1 % | <0.1 % | 0 % |
| 32 | Ecwid | 0 % | 0 % | <0.1 % | <0.1 % | <0.1 % | 0 % | 0 % |
| 33 | Gumroad | 0 % | 0 % | <0.1 % | 0 % | 0 % | 0 % | 0 % |
Según la popularidad del sitio
Proporción de sitios medidos en cada franja de popularidad de Tranco que usan la tecnología: los 1.000, 10.000 y 100.000 primeros y todo el primer millón.
| # | Tecnología | Top 10K | Top 100K | Top 1M |
|---|---|---|---|---|
| 1 | WooCommerce | 1.1 % | 2.1 % | 6.1 % |
| 2 | VTEX | 1.1 % | 3.2 % | 3.1 % |
| 3 | PrestaShop | 1.1 % | 0.5 % | 0.9 % |
| 4 | Tiendanube / Nuvemshop | 0.6 % | 0.4 % | 2 % |
| 5 | Adobe Commerce (Magento) | 0.6 % | 1 % | 1.3 % |
| 6 | Shopify | 0 % | 0.9 % | 4.6 % |
| 7 | Salesforce Commerce Cloud | 0 % | 1.1 % | 0.4 % |
| 8 | Jumpseller | 0 % | 0 % | 0.3 % |
| 9 | Wix Stores | 0 % | 0 % | 0.3 % |
| 10 | Shopware | 0 % | <0.1 % | 0.2 % |
| 11 | OpenCart | 0 % | <0.1 % | 0.2 % |
| 12 | SAP Commerce Cloud | 0 % | 0.3 % | 0.1 % |
| 13 | STORES | 0 % | 0 % | <0.1 % |
| 14 | Mercado Shops | 0 % | 0 % | <0.1 % |
| 15 | Color Me Shop | 0 % | <0.1 % | <0.1 % |
| Sitios medidos | 176 | 2,079 | 20,254 |
Sitios populares frente a webs de negocios locales
Populares: sitios de Latinoamérica en el primer millón de Tranco. Negocios locales: webs de empresas con 1–20 locales en el país, tomadas de un directorio de establecimientos (sin plataformas, marketplaces ni agregadores).
| # | Tecnología | Sitios populares | Negocios locales | Diferencia, pp |
|---|---|---|---|---|
| Cualquier Plataformas de e-commerce | 19 % | 28 % | +9.2 | |
| 1 | WooCommerce | 6.1 % | 15 % | +8.7 |
| 2 | Tiendanube / Nuvemshop | 2 % | 4.3 % | +2.2 |
| 3 | Shopify | 4.6 % | 4.1 % | −0.5 |
| 4 | Wix Stores | 0.3 % | 3.6 % | +3.4 |
| 5 | Jumpseller | 0.3 % | 0.5 % | +0.2 |
| 6 | PrestaShop | 0.9 % | 0.4 % | −0.5 |
| 7 | OpenCart | 0.2 % | 0.2 % | 0 |
| 8 | Adobe Commerce (Magento) | 1.3 % | 0.2 % | −1.1 |
| 9 | VTEX | 3.1 % | 0.2 % | −2.9 |
| 10 | Shopware | 0.2 % | 0.2 % | −0.1 |
| 11 | Squarespace Commerce | <0.1 % | 0.1 % | +0.1 |
| 12 | Mercado Shops | <0.1 % | <0.1 % | +0.1 |
| 13 | Ecwid | 0 % | <0.1 % | 0 |
| 14 | Salesforce Commerce Cloud | 0.4 % | <0.1 % | −0.3 |
| 15 | SAP Commerce Cloud | 0.1 % | <0.1 % | −0.1 |
| Sitios medidos | 20,254 | 19,225 |
Nuestro crawler: 20,254 sitios · Latinoamérica · actualizado el 23 oct 2026 · Metodología